Общая информация
| Наименование игры: | 로컬 кІЊмћ„(MBCGame) |
| Тип игры: | Ladder 1vs1/FFA |
| Хост: | MBCGame |
| Реплей сохранил: | MBCGame |
| Карта: | MIL-TerenasStand |
| Игроки: | 3 |
| Продолжительность: | 22:59 |
| Скорость: | Fast |
| Версия: | 1.20 W3XP |
Игроки
| Winner |
Shy (Yellow | 215 APM | 4905 actions | 22:51)
Dark Ranger (5)3 Black Arrow
2 Silence
2 Silence
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 121 |
| Basic commands | 48 |
| Build / train | 102 |
| ESC pressed | 4 |
| Enter build submenu | 17 |
| Enter hero's abilities submenu | 10 |
| Give item / drop item | 4 |
| Right click | 1803 |
| Select / deselect | 749 |
| Select group hotkey | 1871 |
| Use ability | 176 |
| Units | |
| Wisp | 33 |
| Archer | 13 |
| Dryad | 9 |
| Goblin Zeppelin | 2 |
| Druid of the Claw | 6 |
| Upgrades | |
| Improved Bows | 1 |
| Abolish Magic | 2 |
| Druid of the Claw Training | 4 |
| Reinforced Hides | 5 |
| Strength of the Wild | 5 |
| Mark of the Claw | 2 |
| Ultravision | 1 |
| Buildings | |
| Moon Well | 8 |
| Ancient of War | 1 |
| Altar of Elders | 1 |
| Tree of Ages | 1 |
| Hunter's Hall | 1 |
| Tree of Life | 3 |
| Ancient of Lore | 2 |
| Ancient of Wonders | 1 |
| Tree of Eternity | 1 |
| Build Order | 00:16 Moon Well 00:31 Ancient of War 01:13 Altar of Elders 01:26 Moon Well 02:08 Moon Well 02:09 Moon Well | 03:49 Tree of Ages 04:20 Moon Well 05:10 Hunter's Hall 05:58 Tree of Life 05:59 Tree of Life 06:39 Ancient of Lore | 06:55 Ancient of Lore 09:29 Ancient of Wonders 11:29 Tree of Eternity 12:00 Moon Well 13:45 Moon Well 20:37 Moon Well 21:36 Tree of Life |
| Items | |
| Staff of Preservation | 3 |
| Scroll of Healing | 4 |
| Potion of Healing | 1 |
| Orb of Venom | 1 |
| Potion of Lesser Invulnerability | 1 |
| Loser |
Cherry-ReiGn (Dark Green | 331 APM | 7573 actions | 22:51)
Death Knight (4)
Lich (3)2 Death Coil
2 Unholy Aura
2 Unholy Aura
2 Frost Nova
1 Dark Ritual
1 Dark Ritual
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 281 |
| Basic commands | 206 |
| Build / train | 95 |
| ESC pressed | 11 |
| Enter build submenu | 24 |
| Enter hero's abilities submenu | 7 |
| Give item / drop item | 4 |
| Right click | 2434 |
| Select / deselect | 814 |
| Select group hotkey | 3338 |
| Use ability | 359 |
| Units | |
| Acolyte | 12 |
| Ghoul | 23 |
| Obsidian Statue | 5 |
| Abomination | 8 |
| Upgrades | |
| Unholy Strength | 2 |
| Ghoul Frenzy | 2 |
| Destroyer Form | 2 |
| Unholy Armor | 2 |
| Disease Cloud | 2 |
| Buildings | |
| Crypt | 1 |
| Altar of Darkness | 1 |
| Ziggurat | 9 |
| Tomb of Relics | 1 |
| Halls of the Dead | 2 |
| Graveyard | 2 |
| Slaughterhouse | 3 |
| Black Citadel | 4 |
| Spirit Tower | 8 |
| Necropolis | 1 |
| Nerubian Tower | 2 |
| Build Order | 00:05 Crypt 00:07 Altar of Darkness 00:23 Ziggurat 00:24 Ziggurat 01:04 Tomb of Relics 01:24 Ziggurat 03:22 Halls of the Dead 03:23 Halls of the Dead 04:02 Ziggurat 04:25 Graveyard 04:26 Graveyard | 05:56 Slaughterhouse 06:22 Black Citadel 06:22 Black Citadel 06:35 Spirit Tower 06:35 Spirit Tower 06:35 Spirit Tower 06:35 Spirit Tower 06:35 Spirit Tower 06:35 Spirit Tower 07:31 Black Citadel 07:32 Black Citadel | 08:03 Slaughterhouse 08:57 Slaughterhouse 08:59 Ziggurat 13:08 Ziggurat 13:10 Ziggurat 13:28 Necropolis 14:01 Spirit Tower 14:02 Spirit Tower 14:13 Nerubian Tower 14:13 Nerubian Tower 19:32 Ziggurat 19:34 Ziggurat |
| Items | |
| Rod of Necromancy | 3 |
| Dust of Appearance | 1 |
| Potion of Healing | 3 |
| Orb of Corruption | 1 |
| Sacrificial Skull | 1 |
| Potion of Mana | 1 |
observers
MBCGame
Chat log
(22:51 / All) Cherry-ReiGn: \gg



