Общая информация
| Наименование игры: | 로컬 кІЊмћ„(MBCGAME) |
| Тип игры: | Custom game |
| Хост: | MBCGAME |
| Реплей сохранил: | MBCGAME |
| Карта: | EchoIsles |
| Игроки: | 3 |
| Продолжительность: | 25:06 |
| Скорость: | Fast |
| Версия: | 1.20 W3XP |
Игроки
| Winner |
WE.IGE.Check (Pink | 201 APM | 5005 actions | 24:52)
Dark Ranger (5)
Pandaren Brewmaster (5)2 Black Arrow
3 Silence
3 Silence
2 Drunken Haze
3 Breath of Fire
3 Breath of Fire
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 169 |
| Basic commands | 83 |
| Build / train | 110 |
| ESC pressed | 15 |
| Enter build submenu | 18 |
| Enter hero's abilities submenu | 11 |
| Give item / drop item | 3 |
| Right click | 1717 |
| Select / deselect | 1082 |
| Select group hotkey | 1660 |
| Use ability | 137 |
| Units | |
| Wisp | 44 |
| Archer | 16 |
| Druid of the Talon | 14 |
| Hippogryph | 4 |
| Dryad | 3 |
| Upgrades | |
| Improved Bows | 1 |
| Druid of the Talon Training | 2 |
| Nature's Blessing | 1 |
| Buildings | |
| Ancient of War | 3 |
| Moon Well | 6 |
| Altar of Elders | 1 |
| Tree of Ages | 1 |
| Tree of Life | 2 |
| Ancient of Wind | 2 |
| Tree of Eternity | 1 |
| Ancient of Wonders | 1 |
| Hunter's Hall | 1 |
| Ancient of Lore | 2 |
| Build Order | 00:18 Ancient of War 00:31 Moon Well 01:10 Altar of Elders 01:13 Moon Well 02:39 Moon Well 03:52 Moon Well | 04:25 Tree of Ages 05:01 Tree of Life 06:16 Ancient of War 07:10 Ancient of Wind 07:12 Ancient of Wind 08:16 Tree of Eternity | 09:52 Ancient of Wonders 10:42 Moon Well 10:50 Ancient of War 11:25 Moon Well 14:40 Tree of Life 19:58 Hunter's Hall 21:02 Ancient of Lore 21:29 Ancient of Lore |
| Items | |
| Scroll of Healing | 7 |
| Staff of Preservation | 1 |
| Scroll of Town Portal | 3 |
| Loser |
Cherry-ReiGn (Dark Green | 305 APM | 7595 actions | 24:52)
Death Knight (5)
Lich (4)
Dreadlord (3)3 Death Coil
2 Unholy Aura
2 Unholy Aura
2 Frost Nova
2 Dark Ritual
2 Dark Ritual
2 Sleep
1 Vampiric Aura
1 Vampiric Aura
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 368 |
| Basic commands | 176 |
| Build / train | 125 |
| ESC pressed | 3 |
| Enter build submenu | 25 |
| Enter hero's abilities submenu | 12 |
| Give item / drop item | 3 |
| Right click | 2664 |
| Select / deselect | 1072 |
| Select group hotkey | 2859 |
| Use ability | 286 |
| Units | |
| Acolyte | 10 |
| Ghoul | 33 |
| Obsidian Statue | 8 |
| Crypt Fiend | 11 |
| Upgrades | |
| Unholy Strength | 2 |
| Web | 3 |
| Destroyer Form | 2 |
| Ghoul Frenzy | 2 |
| Unholy Armor | 2 |
| Buildings | |
| Altar of Darkness | 1 |
| Ziggurat | 8 |
| Crypt | 3 |
| Tomb of Relics | 1 |
| Halls of the Dead | 2 |
| Graveyard | 1 |
| Nerubian Tower | 4 |
| Black Citadel | 2 |
| Slaughterhouse | 2 |
| Spirit Tower | 3 |
| Build Order | 00:17 Altar of Darkness 00:18 Ziggurat 00:21 Crypt 01:02 Tomb of Relics 01:21 Ziggurat 03:18 Halls of the Dead 03:18 Halls of the Dead 04:07 Graveyard | 04:21 Nerubian Tower 04:21 Nerubian Tower 04:33 Ziggurat 05:45 Black Citadel 05:45 Black Citadel 06:20 Slaughterhouse 06:39 Slaughterhouse 07:12 Ziggurat | 10:41 Ziggurat 11:27 Ziggurat 12:46 Spirit Tower 12:46 Spirit Tower 12:46 Spirit Tower 13:40 Ziggurat 14:44 Nerubian Tower 15:05 Crypt 15:06 Crypt 15:51 Ziggurat |
| Items | |
| Rod of Necromancy | 5 |
| Dust of Appearance | 1 |
| Scroll of Healing | 7 |
| Orb of Corruption | 2 |
| Sacrificial Skull | 1 |
| Potion of Mana | 1 |
| Potion of Lesser Invulnerability | 1 |
observers
MBCGAME
Chat log
(24:52 / All) Cherry-ReiGn: gg



