Общая информация
| Наименование игры: | BNet |
| Тип игры: | Ladder 1vs1/FFA |
| Хост: | Battle.net |
| Реплей сохранил: | HumanDynasty |
| Карта: | TurtleRock |
| Игроки: | 2 |
| Продолжительность: | 25:26 |
| Скорость: | Fast |
| Версия: | 1.20 W3XP |
Игроки
| Winner |
HumanDynasty (Pink | 214 APM | 5440 actions | 25:26)
Archmage (8)
Naga Sea Witch (4)
Paladin (4)2 Summon Water Elemental
3 Brilliance Aura
3 Blizzard
3 Brilliance Aura
3 Blizzard
2 Frost Arrows
2 Forked Lighting
2 Forked Lighting
2 Holy Light
2 Divine Shield
2 Divine Shield
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 153 |
| Basic commands | 364 |
| Build / train | 111 |
| ESC pressed | 6 |
| Enter build submenu | 18 |
| Enter hero's abilities submenu | 14 |
| Give item / drop item | 14 |
| Remove unit from queue | 1 |
| Right click | 1694 |
| Select / deselect | 814 |
| Select group hotkey | 1985 |
| Use ability | 266 |
| Units | |
| Peasant | 10 |
| Footman | 10 |
| Sorceress | 1 |
| Priest | 9 |
| Knight | 10 |
| Mortar Team | 7 |
| Upgrades | |
| Priest Training | 4 |
| Animal War Training | 1 |
| Lumber Harvesting | 1 |
| Fragmentation Shards | 3 |
| Swords | 2 |
| Flare | 2 |
| Plating | 2 |
| Buildings | |
| Altar of Kings | 1 |
| Barracks | 1 |
| Farm | 10 |
| Scout Tower | 1 |
| Arcane Tower | 2 |
| Keep | 1 |
| Arcane Vault | 1 |
| Arcane Sanctum | 1 |
| Castle | 1 |
| Lumber Mill | 1 |
| Blacksmith | 1 |
| Workshop | 1 |
| Build Order | 00:03 Altar of Kings 00:19 Barracks 00:34 Farm 00:48 Farm 01:42 Farm 02:17 Scout Tower 02:46 Arcane Tower | 03:09 Farm 04:16 Keep 04:41 Arcane Vault 05:03 Farm 05:12 Farm 07:09 Arcane Sanctum 07:42 Castle | 07:45 Lumber Mill 09:13 Blacksmith 09:39 Farm 11:29 Workshop 11:50 Farm 13:54 Farm 15:43 Farm |
| Items | |
| Scroll of Regeneration | 3 |
| Lesser Clarity Potion | 5 |
| Potion of Healing | 1 |
| Staff of Sanctuary | 1 |
| Scroll of Town Portal | 3 |
| Scroll of Healing | 8 |
| Tome of Retraining | 1 |
| Loser |
RocketDive (Teal | 173 APM | 4395 actions | 25:25)
Archmage (8)
Naga Sea Witch (4)
Paladin (4)2 Summon Water Elemental
3 Brilliance Aura
3 Blizzard
3 Brilliance Aura
3 Blizzard
2 Frost Arrows
2 Forked Lighting
2 Forked Lighting
2 Holy Light
2 Divine Shield
2 Divine Shield
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 99 |
| Basic commands | 368 |
| Build / train | 114 |
| ESC pressed | 6 |
| Enter build submenu | 23 |
| Enter hero's abilities submenu | 14 |
| Give item / drop item | 9 |
| Right click | 1109 |
| Select / deselect | 1293 |
| Select group hotkey | 1187 |
| Use ability | 173 |
| Units | |
| Peasant | 23 |
| Footman | 10 |
| Priest | 9 |
| Knight | 7 |
| Mortar Team | 8 |
| Upgrades | |
| Backpack | 1 |
| Priest Training | 5 |
| Fragmentation Shards | 1 |
| Animal War Training | 4 |
| Swords | 1 |
| Buildings | |
| Altar of Kings | 1 |
| Barracks | 1 |
| Farm | 10 |
| Scout Tower | 1 |
| Arcane Tower | 1 |
| Keep | 3 |
| Arcane Vault | 1 |
| Lumber Mill | 2 |
| Arcane Sanctum | 2 |
| Castle | 1 |
| Blacksmith | 1 |
| Workshop | 1 |
| Build Order | 00:06 Altar of Kings 00:19 Barracks 00:34 Farm 00:49 Farm 01:47 Farm 02:31 Scout Tower 03:00 Arcane Tower 03:18 Keep | 03:18 Keep 03:19 Keep 03:33 Farm 04:44 Arcane Vault 04:46 Lumber Mill 08:05 Arcane Sanctum 08:23 Farm 09:07 Arcane Sanctum | 10:01 Castle 10:14 Lumber Mill 11:19 Blacksmith 11:21 Farm 12:14 Workshop 13:00 Farm 14:50 Farm 15:08 Farm 16:21 Farm |
| Items | |
| Potion of Healing | 1 |
| Scroll of Regeneration | 4 |
| Lesser Clarity Potion | 6 |
| Scroll of Town Portal | 2 |
| Scroll of Healing | 2 |
| Staff of Sanctuary | 1 |
| Tome of Retraining | 1 |
| Mechanical Critter | 1 |
Chat log
(00:08 / All) RocketDive: ?(00:14 / All) RocketDive: jobab sekki
(00:43 / All) RocketDive: ...
(00:44 / All) RocketDive: gg
(00:46 / All) HumanDynasty: GG
(25:25 / All) RocketDive: gg



