Общая информация
| Наименование игры: | BNet |
| Тип игры: | Ladder 1vs1/FFA |
| Хост: | Battle.net |
| Реплей сохранил: | RocketDive |
| Карта: | LostTemple |
| Игроки: | 2 |
| Продолжительность: | 37:12 |
| Скорость: | Fast |
| Версия: | 1.20 W3XP |
Игроки
| Loser |
Spirit_Moon (Pink | 230 APM | 8524 actions | 37:08)
Demon Hunter (11)
Priestess of the Moon (3)3 Immolation
3 Evasion
2 Metamorphosis
3 Mana Burn
3 Evasion
2 Metamorphosis
3 Mana Burn
2 Trueshot Aura
1 Scout
1 Scout
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 165 |
| Basic commands | 546 |
| Build / train | 162 |
| ESC pressed | 33 |
| Enter build submenu | 54 |
| Enter hero's abilities submenu | 12 |
| Give item / drop item | 3 |
| Right click | 3212 |
| Select / deselect | 687 |
| Select group hotkey | 3366 |
| Use ability | 284 |
| Units | |
| Wisp | 58 |
| Huntress | 12 |
| Glaive Thrower | 5 |
| Goblin Zeppelin | 1 |
| Faerie Dragon | 20 |
| Hippogryph | 8 |
| Upgrades | |
| Strength of the Moon | 2 |
| Ultravision | 1 |
| Strength of the Wild | 6 |
| Vorpal Blades | 3 |
| Nature's Blessing | 3 |
| Reinforced Hides | 5 |
| Buildings | |
| Altar of Elders | 1 |
| Moon Well | 9 |
| Ancient of War | 4 |
| Hunter's Hall | 2 |
| Ancient Protector | 15 |
| Tree of Life | 7 |
| Tree of Ages | 1 |
| Ancient of Wonders | 1 |
| Ancient of Wind | 3 |
| Build Order | 00:04 Altar of Elders 00:18 Moon Well 01:54 Ancient of War 01:54 Hunter's Hall 01:56 Ancient of War 01:57 Hunter's Hall 02:05 Moon Well 02:30 Ancient of War 02:34 Ancient of War 02:53 Moon Well 06:54 Ancient Protector 06:55 Ancient Protector 06:56 Ancient Protector 06:56 Ancient Protector | 06:58 Ancient Protector 06:58 Ancient Protector 06:59 Ancient Protector 06:59 Ancient Protector 07:08 Ancient Protector 07:21 Ancient Protector 09:14 Ancient Protector 09:14 Ancient Protector 09:27 Ancient Protector 09:33 Ancient Protector 10:30 Ancient Protector 10:39 Tree of Life 13:48 Moon Well 14:03 Tree of Life | 15:27 Tree of Ages 15:30 Tree of Life 15:32 Moon Well 17:23 Ancient of Wonders 18:24 Ancient of Wind 18:25 Ancient of Wind 18:27 Ancient of Wind 21:20 Moon Well 22:30 Tree of Life 26:15 Tree of Life 29:19 Tree of Life 30:04 Moon Well 33:08 Tree of Life 33:36 Moon Well |
| Items | |
| Boots of Speed | 1 |
| Staff of Teleportation | 4 |
| Scroll of Healing | 3 |
| Tome of Retraining | 2 |
| Scroll of Town Portal | 2 |
| Potion of Lesser Invulnerability | 1 |
| Potion of Healing | 2 |
| Winner |
RocketDive (Yellow | 148 APM | 5504 actions | 37:12)
Archmage (6)
Mountain King (5)
Paladin (4)3 Summon Water Elemental
2 Brilliance Aura
1 Mass Teleport
2 Brilliance Aura
1 Mass Teleport
3 Storm Bolt
2 Thunder Clap
2 Thunder Clap
2 Holy Light
2 Divine Shield
2 Divine Shield
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 146 |
| Basic commands | 424 |
| Build / train | 212 |
| ESC pressed | 4 |
| Enter build submenu | 53 |
| Enter hero's abilities submenu | 15 |
| Give item / drop item | 4 |
| Remove unit from queue | 4 |
| Right click | 1487 |
| Select / deselect | 1656 |
| Select group hotkey | 1244 |
| Use ability | 255 |
| Units | |
| Peasant | 77 |
| Footman | 12 |
| Rifleman | 3 |
| Mortar Team | 10 |
| Knight | 3 |
| Priest | 5 |
| Goblin Shredder | 1 |
| Flying Machine | 18 |
| Siege Engine | 6 |
| Upgrades | |
| Masonry | 1 |
| Backpack | 1 |
| Flare | 1 |
| Gunpowder | 2 |
| Fragmentation Shards | 1 |
| Animal War Training | 1 |
| Magic Sentry | 0 |
| Priest Training | 1 |
| Flak Cannons | 1 |
| Flying Machine Bombs | 1 |
| Barrage | 1 |
| Buildings | |
| Altar of Kings | 2 |
| Barracks | 4 |
| Farm | 11 |
| Town Hall | 4 |
| Lumber Mill | 3 |
| Scout Tower | 17 |
| Guard Tower | 14 |
| Arcane Tower | 1 |
| Keep | 2 |
| Blacksmith | 2 |
| Arcane Vault | 1 |
| Workshop | 3 |
| Castle | 1 |
| Arcane Sanctum | 1 |
| Build Order | 00:07 Altar of Kings 00:20 Barracks 00:36 Farm 01:05 Farm 01:54 Farm 03:31 Town Hall 03:36 Lumber Mill 04:00 Farm 04:02 Scout Tower 04:23 Scout Tower 04:32 Scout Tower 04:52 Guard Tower 05:00 Guard Tower 05:00 Guard Tower 05:18 Arcane Tower 05:40 Scout Tower 06:06 Scout Tower 06:20 Guard Tower 06:21 Keep 06:51 Scout Tower 06:53 Scout Tower 06:55 Blacksmith | 06:56 Guard Tower 06:58 Scout Tower 07:12 Scout Tower 07:12 Scout Tower 07:13 Scout Tower 07:35 Guard Tower 07:36 Guard Tower 08:28 Town Hall 08:35 Guard Tower 08:36 Guard Tower 08:38 Arcane Vault 09:54 Workshop 10:32 Farm 12:38 Farm 12:58 Farm 12:58 Farm 13:25 Altar of Kings 13:36 Keep 13:48 Lumber Mill 14:59 Barracks 15:42 Guard Tower 15:43 Farm | 15:43 Farm 15:55 Blacksmith 16:00 Castle 16:32 Town Hall 16:42 Scout Tower 17:03 Arcane Sanctum 17:22 Guard Tower 18:24 Barracks 18:50 Barracks 19:26 Guard Tower 20:05 Lumber Mill 21:42 Workshop 21:52 Workshop 22:04 Farm 26:31 Scout Tower 27:13 Guard Tower 29:00 Scout Tower 29:15 Scout Tower 29:15 Scout Tower 29:45 Guard Tower 35:09 Town Hall 36:24 Scout Tower |
| Items | |
| Scroll of Regeneration | 6 |
| Lesser Clarity Potion | 5 |
| Potion of Healing | 5 |
| Boots of Speed | 1 |
| Scroll of Town Portal | 5 |
| Scroll of Healing | 1 |
| Staff of Sanctuary | 1 |
| Potion of Mana | 1 |
Chat log
(00:28 / All) Spirit_Moon: gl(00:30 / All) RocketDive: gg
(37:07 / All) Spirit_Moon: gg



