Общая информация
| Наименование игры: | igeee |
| Тип игры: | Custom game |
| Хост: | T.MH]BerA |
| Реплей сохранил: | GamesTV.com.cn |
| Карта: | TwistedMeadows |
| Игроки: | 6 |
| Продолжительность: | 13:44 |
| Скорость: | Fast |
| Версия: | 1.20 W3XP |
Игроки
| Winner |
TmG)HomeRunBalI (Green | 191 APM | 2613 actions | 13:42)
Archmage (5)
Mountain King (4)3 Summon Water Elemental
2 Brilliance Aura
2 Brilliance Aura
2 Storm Bolt
2 Thunder Clap
2 Thunder Clap
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 42 |
| Basic commands | 108 |
| Build / train | 63 |
| ESC pressed | 1 |
| Enter build submenu | 20 |
| Enter hero's abilities submenu | 8 |
| Give item / drop item | 3 |
| Right click | 863 |
| Select / deselect | 455 |
| Select group hotkey | 974 |
| Use ability | 76 |
| Units | |
| Peasant | 13 |
| Footman | 9 |
| Sorceress | 8 |
| Priest | 4 |
| Mortar Team | 3 |
| Spell Breaker | 6 |
| Upgrades | |
| Defend | 5 |
| Buildings | |
| Altar of Kings | 1 |
| Barracks | 1 |
| Farm | 9 |
| Keep | 1 |
| Arcane Vault | 1 |
| Lumber Mill | 1 |
| Arcane Sanctum | 2 |
| Blacksmith | 1 |
| Workshop | 1 |
| Build Order | 00:04 Altar of Kings 00:19 Barracks 00:28 Farm 00:50 Farm 01:49 Farm 03:30 Keep | 03:57 Farm 04:34 Arcane Vault 05:00 Lumber Mill 05:30 Farm 06:03 Arcane Sanctum 06:22 Arcane Sanctum | 06:31 Blacksmith 07:15 Farm 07:52 Workshop 09:00 Farm 09:01 Farm 10:19 Farm |
| Items | |
| Boots of Speed | 1 |
| Dust of Appearance | 1 |
| Loser |
WE.IGE.SoJu (Red | 265 APM | 3624 actions | 13:41)
Demon Hunter (3)
Naga Sea Witch (3)2 Mana Burn
1 Evasion
1 Evasion
1 Frost Arrows
2 Forked Lighting
2 Forked Lighting
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 61 |
| Basic commands | 260 |
| Build / train | 70 |
| ESC pressed | 1 |
| Enter build submenu | 14 |
| Enter hero's abilities submenu | 6 |
| Give item / drop item | 4 |
| Right click | 1198 |
| Select / deselect | 405 |
| Select group hotkey | 1494 |
| Use ability | 111 |
| Units | |
| Wisp | 22 |
| Archer | 3 |
| Dryad | 7 |
| Druid of the Claw | 9 |
| Upgrades | |
| Ultravision | 1 |
| Abolish Magic | 1 |
| Druid of the Claw Training | 2 |
| Strength of the Wild | 1 |
| Buildings | |
| Altar of Elders | 1 |
| Moon Well | 6 |
| Ancient of War | 1 |
| Tree of Ages | 1 |
| Hunter's Hall | 1 |
| Ancient of Lore | 2 |
| Ancient Protector | 1 |
| Tree of Eternity | 1 |
| Ancient of Wonders | 1 |
| Build Order | 00:04 Altar of Elders 00:16 Moon Well 01:13 Ancient of War 01:26 Moon Well 03:03 Tree of Ages | 03:10 Moon Well 03:33 Hunter's Hall 04:21 Moon Well 05:25 Ancient of Lore 05:44 Ancient of Lore | 06:03 Ancient Protector 06:30 Tree of Eternity 07:30 Ancient of Wonders 09:34 Moon Well 10:01 Moon Well |
| Items | |
| Boots of Speed | 3 |
| Staff of Preservation | 1 |
| Moonstone | 1 |
| Scroll of Healing | 1 |
observers
T.MH]BerA, BenQ.Geil.Romeo, GamesTV.com.cn, ShowTime.WeRRa
Chat log
(00:10 / All) WE.IGE.SoJu: gg(00:12 / All) TmG)HomeRunBalI: gg gl
(13:41 / All) WE.IGE.SoJu: gg



