Общая информация
| Наименование игры: | ige1 |
| Тип игры: | Custom game |
| Хост: | SK.Zacard. |
| Реплей сохранил: | GamesTV.com.cn |
| Карта: | TurtleRock |
| Игроки: | 5 |
| Продолжительность: | 16:49 |
| Скорость: | Fast |
| Версия: | 1.20 W3XP |
Игроки
| Loser |
4K-FoV (Yellow | 235 APM | 3936 actions | 16:46)
Death Knight (5)
Lich (3)3 Death Coil
2 Unholy Aura
2 Unholy Aura
2 Frost Nova
1 Dark Ritual
1 Dark Ritual
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 89 |
| Basic commands | 53 |
| Build / train | 81 |
| ESC pressed | 8 |
| Enter build submenu | 12 |
| Enter hero's abilities submenu | 8 |
| Give item / drop item | 9 |
| Right click | 1199 |
| Select / deselect | 556 |
| Select group hotkey | 1816 |
| Use ability | 105 |
| Units | |
| Acolyte | 18 |
| Ghoul | 3 |
| Crypt Fiend | 8 |
| Obsidian Statue | 9 |
| Upgrades | |
| Creature Carapace | 1 |
| Burrow | 2 |
| Destroyer Form | 2 |
| Buildings | |
| Crypt | 1 |
| Graveyard | 1 |
| Altar of Darkness | 1 |
| Ziggurat | 4 |
| Tomb of Relics | 1 |
| Nerubian Tower | 2 |
| Halls of the Dead | 2 |
| Black Citadel | 4 |
| Slaughterhouse | 2 |
| Spirit Tower | 2 |
| Build Order | 00:04 Crypt 00:09 Graveyard 00:39 Altar of Darkness 00:55 Ziggurat 01:21 Tomb of Relics 01:52 Nerubian Tower | 01:52 Nerubian Tower 02:08 Ziggurat 03:22 Halls of the Dead 05:49 Halls of the Dead 06:08 Ziggurat 10:01 Black Citadel | 10:01 Black Citadel 10:02 Black Citadel 10:16 Slaughterhouse 10:36 Ziggurat 12:57 Slaughterhouse 16:25 Spirit Tower 16:25 Spirit Tower |
| Items | |
| Rod of Necromancy | 8 |
| Scroll of Town Portal | 8 |
| Winner |
Nip-FarSeer (Orange | 222 APM | 3735 actions | 16:47)
Far Seer (4)
Tauren Chieftain (5)2 Feral Spirit
2 Chain Lighting
2 Chain Lighting
2 Endurance Aura
3 Shockwave
3 Shockwave
» actions » units » upgrades» buildings » build order» items
| Actions | |
| Assign group hotkey | 270 |
| Basic commands | 410 |
| Build / train | 81 |
| ESC pressed | 5 |
| Enter build submenu | 19 |
| Enter hero's abilities submenu | 10 |
| Give item / drop item | 1 |
| Right click | 796 |
| Select / deselect | 594 |
| Select group hotkey | 1417 |
| Use ability | 132 |
| Units | |
| Peon | 17 |
| Grunt | 12 |
| Raider | 4 |
| Kodo Beast | 2 |
| Troll Batrider | 11 |
| Upgrades | |
| Ensnare | 1 |
| Berserker Strength | 1 |
| Armor | 2 |
| Buildings | |
| Altar of Storms | 2 |
| Orc Burrow | 6 |
| Barracks | 1 |
| Voodoo Lounge | 1 |
| Stronghold | 3 |
| Beastiary | 2 |
| Great Hall | 5 |
| War Mill | 1 |
| Build Order | 00:05 Altar of Storms 00:06 Altar of Storms 00:18 Orc Burrow 00:35 Barracks 01:21 Orc Burrow 01:52 Voodoo Lounge | 03:03 Stronghold 03:03 Stronghold 03:41 Orc Burrow 06:12 Beastiary 06:46 Great Hall 06:48 Great Hall | 06:51 War Mill 08:26 Great Hall 08:36 Great Hall 08:39 Orc Burrow 09:12 Orc Burrow 09:50 Beastiary 10:53 Great Hall 12:49 Orc Burrow |
| Items | |
| Healing Salve | 5 |
| Scroll of Speed | 2 |
| Lesser Clarity Potion | 5 |
| Scroll of Healing | 1 |
| Scroll of Town Portal | 1 |
observers
SK.Zacard., GamesTV.com.cn, naOy
Chat log
(00:40 / All) Nip-FarSeer: GG(00:41 / All) Nip-FarSeer: GL
(00:42 / All) Nip-FarSeer: HF
(00:43 / All) 4K-FoV: gg
(16:46 / All) 4K-FoV: gg



